Size Guide

All Lioness clothing is true to Australian size standards.


AU 4 6 8 10 12 14
TAG XXS XS S M L XL
BUST 77.530.5 8031.5 8533.5 9035.5 9537.5 10039.5
WAIST 58.523 6124 6626 7128 7630 8132
HIP 86.534 8935 9437 9939 10441 10943
NZ/UK 4 6 8 10 12 14
US 0 2 4 6 8 10
EU 32 34 36 38 40 42


Our SIZE and fit team measure all items individually to help you find the perfect fit.

It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside.