Oversized Size Guide

All Lioness clothing is true to Australian size standards.


AU 4 6 8 10 12 14
TAG XXS XS S M L XL
BUST 77.530.5 8031.5 8533.5 9035.5 9537.5 10039.5
WAIST 58.523 6124 6626 7128 7630 8132
HIP 86.534 8935 9437 9939 10441 10943
NZ/UK 4 6 8 10 12 14
US 0 2 4 6 8 10
EU 32 34 36 38 40 42

 

MIAMI VICE PANT SIZE CHART

TAG XXS XS S M L XL XXL
WAIST 6927.1 7228.3 7730.3 8232.3 8734.3 9236.3 95.537.5
HIP 92.536.3 9537.3 10039.3 10541.3 11043.3 11545.3 117.546.3
INSEAM 74.7529.4 7529.5 75.529.7 7629.9 76.530.1 7730.3 77.2530.4
OUTER-SEAM 108.542.7 10942.9 11043.3 11143.7 11244.1 11344.5 113.544.7


Our SIZE and fit team measure all items individually to help you find the perfect fit.

It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside.